<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Papervision 3D + Line3D + Tweener  - Part 1</title>
	<atom:link href="http://blog.hydrotik.com/2007/08/30/papervision-3d-line3d-tweener-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hydrotik.com/2007/08/30/papervision-3d-line3d-tweener-part-1/</link>
	<description>actionscript and creative playground of Donovan Adams</description>
	<pubDate>Tue, 06 Jan 2009 05:35:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Forgot Yesterday &#187; Blog Archive &#187; Stuff to know about Flash</title>
		<link>http://blog.hydrotik.com/2007/08/30/papervision-3d-line3d-tweener-part-1/#comment-335</link>
		<dc:creator>Forgot Yesterday &#187; Blog Archive &#187; Stuff to know about Flash</dc:creator>
		<pubDate>Thu, 18 Oct 2007 09:55:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydrotik.com/2007/08/30/papervision-3d-line3d-tweener-part-1/#comment-335</guid>
		<description>[...] Hydrotik - his examples of Line3D class were the best explanation of how to use it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hydrotik - his examples of Line3D class were the best explanation of how to use it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.hydrotik.com/2007/08/30/papervision-3d-line3d-tweener-part-1/#comment-334</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Thu, 18 Oct 2007 08:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydrotik.com/2007/08/30/papervision-3d-line3d-tweener-part-1/#comment-334</guid>
		<description>A very cool example of Lines3D! I couldn't found my way around with just Andy's source :( but this put things into perspective. 

I would love to know how to remove segments from the expanding  model. Thank you for the tutes guys</description>
		<content:encoded><![CDATA[<p>A very cool example of Lines3D! I couldn't found my way around with just Andy's source <img src='http://blog.hydrotik.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> but this put things into perspective. </p>
<p>I would love to know how to remove segments from the expanding  model. Thank you for the tutes guys</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uyang</title>
		<link>http://blog.hydrotik.com/2007/08/30/papervision-3d-line3d-tweener-part-1/#comment-3</link>
		<dc:creator>uyang</dc:creator>
		<pubDate>Sat, 01 Sep 2007 02:30:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydrotik.com/2007/08/30/papervision-3d-line3d-tweener-part-1/#comment-3</guid>
		<description>wow,Great job.:)</description>
		<content:encoded><![CDATA[<p>wow,Great job.:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Zupko</title>
		<link>http://blog.hydrotik.com/2007/08/30/papervision-3d-line3d-tweener-part-1/#comment-2</link>
		<dc:creator>Andy Zupko</dc:creator>
		<pubDate>Fri, 31 Aug 2007 02:53:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydrotik.com/2007/08/30/papervision-3d-line3d-tweener-part-1/#comment-2</guid>
		<description>Nice Donovan!  Can't wait for part 2!</description>
		<content:encoded><![CDATA[<p>Nice Donovan!  Can't wait for part 2!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
