<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: AS3 Javascript Call Sequencer + Omniture + Google Analytics</title>
	<atom:link href="http://blog.hydrotik.com/2007/09/28/as3-javascript-call-sequencer-omniture-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hydrotik.com/2007/09/28/as3-javascript-call-sequencer-omniture-google-analytics/</link>
	<description>actionscript and creative playground of Donovan Adams</description>
	<pubDate>Tue, 07 Oct 2008 06:55:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Flash tutorials &#124; Flash vs Javascript &#124; Lemlinh.com</title>
		<link>http://blog.hydrotik.com/2007/09/28/as3-javascript-call-sequencer-omniture-google-analytics/#comment-14263</link>
		<dc:creator>Flash tutorials &#124; Flash vs Javascript &#124; Lemlinh.com</dc:creator>
		<pubDate>Thu, 28 Aug 2008 19:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydrotik.com/2007/09/28/as3-javascript-call-sequencer-omniture-google-analytics/#comment-14263</guid>
		<description>[...] Read more [...]</description>
		<content:encoded><![CDATA[<p>[...] Read more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hydrotik &#124; flash/design/photography &#187; Blog Archive &#187; ADDED_TO_STAGE + IE6 + Debugging</title>
		<link>http://blog.hydrotik.com/2007/09/28/as3-javascript-call-sequencer-omniture-google-analytics/#comment-1228</link>
		<dc:creator>hydrotik &#124; flash/design/photography &#187; Blog Archive &#187; ADDED_TO_STAGE + IE6 + Debugging</dc:creator>
		<pubDate>Mon, 19 Nov 2007 22:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydrotik.com/2007/09/28/as3-javascript-call-sequencer-omniture-google-analytics/#comment-1228</guid>
		<description>[...] You can see more info on this class as well here. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can see more info on this class as well here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
