<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Papervision3D 2.0 + Go Tweening - Flipping Banner (Part 1)</title>
	<atom:link href="http://blog.hydrotik.com/2007/12/10/papervision3d-20-go-tweening-flipping-banner-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hydrotik.com/2007/12/10/papervision3d-20-go-tweening-flipping-banner-part-1/</link>
	<description>flash development and creative playground of Donovan Adams</description>
	<pubDate>Sun, 27 Jul 2008 07:27:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Pickle</title>
		<link>http://blog.hydrotik.com/2007/12/10/papervision3d-20-go-tweening-flipping-banner-part-1/#comment-6121</link>
		<dc:creator>Pickle</dc:creator>
		<pubDate>Thu, 22 May 2008 07:14:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydrotik.com/2007/12/10/papervision3d-20-go-tweening-flipping-banner-part-1/#comment-6121</guid>
		<description>Thank you! This is exactly what I was looking for. GoASAP is the beans!</description>
		<content:encoded><![CDATA[<p>Thank you! This is exactly what I was looking for. GoASAP is the beans!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Go ASAP Tweens &#38; Video Tutorials &#124; analogdesign&#8217;s lab</title>
		<link>http://blog.hydrotik.com/2007/12/10/papervision3d-20-go-tweening-flipping-banner-part-1/#comment-3615</link>
		<dc:creator>Go ASAP Tweens &#38; Video Tutorials &#124; analogdesign&#8217;s lab</dc:creator>
		<pubDate>Wed, 27 Feb 2008 12:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.hydrotik.com/2007/12/10/papervision3d-20-go-tweening-flipping-banner-part-1/#comment-3615</guid>
		<description>[...] dropshadows, glow and few additional useful things like volume, pan, text. Donovan also started PapervisionTween  which gives you control on Papervision3d 2.0 properties (basic at the moment). I used Fuse with [...]</description>
		<content:encoded><![CDATA[<p>[...] dropshadows, glow and few additional useful things like volume, pan, text. Donovan also started PapervisionTween  which gives you control on Papervision3d 2.0 properties (basic at the moment). I used Fuse with [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
